MVP Fall West 2018 - Low Country Boil   ( Sat, September 22, 2018 . . .  5pm ) Click here to log out as Administrator

Edit Meal   |   Send Emails  |   Disable Meal   |   Advanced Settings All My Meals

Meal Coordinator:  Skip and Charlene  603-888-5567 Invite Friends

Meal Location:   Campsite 34, Jamaica State Park ,  285 Salmon Hole Lane, Jamaica, VT 05343   [view map] Print

Edit Notes  •  Print Notes Notes from Skip and Charlene . . .

Each person should signup for one item below. Target cost is $12-$15 per person. (Note: A price check at Market Basket in early September showed shrimp cost of $6.99/lb for small, $7.99 for regular, $9.99 jumbo, and $13.99 colossal. Sausage is about $3.50/12oz pkg (for the good stuff), steamer clams $4990/lb, crawfish $3.59/lb, king crab legs $22.99/lb, corn-on-the-cob $.40/ear, red potatoes $0.89/lb, )

Non-Seafood and Veggie Options


By popular request, we'll have a few options for the folks who don't do seafood (or meat). Since we have no idea exactly how many people would prefer this, please IM or send email to Skip if you're part of this group so we can plan better. Our own opinion is this just leaves more of the good stuff for the rest of us. Remember, tofu, veggie burgers, and other green stuff isn't really food, it's what food eats.


Deliver all food & equipment to camp site 34.

Everything due on-site by NOON Saturday!


Please consider signing up for setup/cleanup help instead of bringing food since we've been really short on help in the past. (We've up'ed the individual food quantities this year so we can assign more people to prep/cooking/cleanup/logistics.)



Note: Jamaica State Park Rules do not allow 'selling' of food. Everyone must either bring food or volunteer to help.








Here is what to buy! Click on images for full-sized view.


Send Them A Meal

Appetizer/Happy Hour
1. Matt Roit 4845243325 3 bags chips, 3 packages cookies/brownies/etc, 1 container dip or selsa Change   |   Remove
2. Michael Gaskin 5083144001 5 bags chips, 2 containers dip or selsa Change   |   Remove
3. Molly Superchi large veggie plate Change   |   Remove
4. Paul Glasscock 8608966918 Assort Breads & Humas Change   |   Remove
Main Ingredients  ( (Do NOT change without asking first!))
1. ginny Wright 6037312448 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lb sweet or mild sausage. Change   |   Remove
2. Mary Sabelli 5086540060 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lb sweet or mild sausage. Change   |   Remove
3. Scott Plympton 7819624899 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lb sweet or mild sausage. Change   |   Remove
4. Tim Mathieu 2016961212 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lb sweet or mild sausage. Change   |   Remove
5. Andy Novick 5085255530 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lbs hot sausage - (Andouille, Chorico, etc) Change   |   Remove
6. Mary Towers 5133758515 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lbs hot sausage - (Andouille, Chorico, etc) Change   |   Remove
7. Andy Nitschke 585-472-0066 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lbs hot sausage - (Andouille, Chorico, etc) Change   |   Remove
8. John Gonsalves III 9783026682 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), plus 1-1/2 lbs hot sausage - (Andouille, Chorico, etc) Change   |   Remove
9. peter 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 4 lbs small red potatoes. Change   |   Remove
10. Tom Palmer 9088525934 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 4 lbs small red potatoes. Change   |   Remove
11. Melanie Rausch 617319587 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 4 lbs small red potatoes. Change   |   Remove
12. Sue Walls 6175961088 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 4 lbs small red potatoes. Change   |   Remove
13. Richard Mellon 51276 35566 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 8 ears corn shucked and cut into 3-inch pieces Change   |   Remove
14. Christine Wentzell 5127635566 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 8 ears corn shucked and cut into 3-inch pieces Change   |   Remove
15. Suzanne Villegas 8023492227 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 8 ears corn shucked and cut into 3-inch pieces Change   |   Remove
16. Sharon McElroy 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 8 ears corn shucked and cut into 3-inch pieces Change   |   Remove
17. Stephen Andrew 9142343732 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
18. Debra Beattie 9147552347 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
19. Mark Renson 9786186994 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
20. cancelled 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
21. HEIDI ANDERSON 9782657837 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1 lb littleneck clams. Change   |   Remove
22. Max McGreggor 7813610795 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1 lb littleneck clams. Change   |   Remove
23. Kelsey Klibansky 9788101327 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1 lb littleneck clams. Change   |   Remove
24. Tanya Imbriglio I7748269887 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1 lb littleneck clams. Change   |   Remove
25. Harish Reddy 6173598287 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs sweet or mild sausage, 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
26. Susie Carter 617-462-6479 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs sweet or mild sausage, 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
27. Rob Point 9782393938 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs sweet or mild sausage, 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
28. Dan Waslo 7817104284 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs sweet or mild sausage, 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
29. Michael Hazeltine 5083613339 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs hot sausage - (Andouille, Chorico, etc) , 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
30. Lori Morrow 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs hot sausage - (Andouille, Chorico, etc) , 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
31. LYNNE WHOLLEY 978-766-5706 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs hot sausage - (Andouille, Chorico, etc) , 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
32. Phil Morrow 9788863422 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 3/4 lbs hot sausage - (Andouille, Chorico, etc) , 8 ears corn shucked and cut into 3-inch pieces. Change   |   Remove
33. Jay Bowman 8127641561 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
34. Yiran Bowman 8127641561 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
35. Paula Michaud 9785052314 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
36. Xxxxxxxxxx 1lb frozen UNCOOKED (the grey color, NOT ping) shrimp (see photo above), 1-1/2 lb crawfish (available at McKinnon's, Price Chopper, & Market Basket) . Change   |   Remove
37. Spencer Sprecker 2039152555 1lb frozen UNCOOKED (the grey color, NOT pink) shrimp (see photo above), 1/2 lb littleneck clams, 8 ears corn shucked and cut into 3-inch pieces Change   |   Remove
38. Xxxxxxxx 2/3 lb king crab legs, Change   |   Remove
39. Xxxxxxxxxx 2/3 lb king crab legs, Change   |   Remove
40. do not use this line for admin use Change   |   Remove
Desserts
1. Jemma Moore 7812493146 (3) large pies. Change   |   Remove
2. Cheryl Guyre 5087365895 HOMEMADE dessert! Change   |   Remove
3. Kara Greenfield 6318851900 (6) pkgs of brownies, cookies, etc, (~30 large or ~100 small) Change   |   Remove
4. Donna Jean Kaiser 9786645984 Chocolate Something Change   |   Remove
Beverages/Drinks
1. Daniel Jarmolowicz 9785006291 Large cooler full of ice plus misc soda, coke, juices, tea, etc. Change   |   Remove
2.   Large cooler full of ice plus misc soda, coke, juices, tea, etc. Take
Spices, Seasonings, Supplies  ( (Ask before signing up for one of these))
1. club supplied (8) 3 oz bags of McCormick Crab Boil Seasoning, bag onions Change   |   Remove
2. Caitlin Whelan 6172815807 Paper plates/cups/napkins for 80 people, plastic utensils for 40 Change   |   Remove
3. Bill Smith Brown paper roll (eating tablecloths), plastic table cloths (prep), half-dozen rolls of paper towels, contractor garbage bags, 1 gallon bags for leftovers, dessert plates for 75, torches and fuel Change   |   Remove
4. Alan Darling 8023486365 firewood [LOCAL VERMONT], 1/16th cord (that's 8 cubic feet in boater language) Change   |   Remove
Setup/Cleanup
1. Charlene Head Chef Change   |   Remove
2. Peter? Assistant Chef Change   |   Remove
3.   Setup/Prep-10am to Noon Saturday Take
4.   Setup/Prep-10am to Noon Saturday Take
5.   Setup/Prep-Noon to 2pm Saturday Take
6.   Setup/Prep-Noon to 2pm Saturday Take
7. Kathryn Gatewood Setup/Prep-2pm to 4pm Saturday Change   |   Remove
8. Sue Glasscock 860-896-6918 Setup/Prep-2pm to 4pm Saturday Change   |   Remove
9. Mike Gatewood Cooking Crew Change   |   Remove
10. Paul & Sue Glasscock 860-896-6918 Cooking Crew Change   |   Remove
11. Kathryn Gatewood Cooking Crew Change   |   Remove
12. Mary Towers 5133758515 Cleanup crew/Saturday Night Change   |   Remove
13. Sue Vollrath 4135301032 Cleanup crew/Saturday Night Change   |   Remove
14. David Hall 7032179531 Cleanup crew/Saturday Night Change   |   Remove
15. Patrick Morrow 9784756453 Cleanup crew/Saturday Night Change   |   Remove
16.   Cleanup/teardown Sunday Morning Take
17.   Cleanup/teardown Sunday Morning Take
18.   Cleanup/teardown Sunday Morning Take
19.   Cleanup/teardown Sunday Morning Take
20.   Cleanup/teardown Sunday Morning Take
21. Charles Sweet 9787491351 Cleanup crew/Saturday Night Change   |   Remove
Equipment, Logistics  ( (Ask before signing up for one of these))
1. Andrew Fornier Logistics transport to/from Nashua, NH (pickup/return from/to the warehouse mid-week) Change   |   Remove
2. Skip Morris Camp kitchen, stoves, pots, shelter, etc. Change   |   Remove
3. Bill Smith Prep tables, more stoves, pots, propane bottles, etc; Change   |   Remove
4. (Andrew is using Jeff's trailer) Logistics transport to/from Nashua (it's a lot of stuff, will take two vehicles) Change   |   Remove